Standard ASCII Table Chart
View TableVisual grid of all 128 characters in Standard ASCII Table. Each cell shows the character at the intersection of its high nibble (row) and low nibble (column). Hover for details.
Control
Printable
| x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | xA | xB | xC | xD | xE | xF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x | NUL | SOH | STX | ETX | EOT | ENQ | ACK | BEL | BS | HT | LF | VT | FF | CR | SO | SI |
| 1x | DLE | DC1 | DC2 | DC3 | DC4 | NAK | SYN | ETB | CAN | EM | SUB | ESC | FS | GS | RS | US |
| 2x | ␠ | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / |
| 3x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? |
| 4x | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| 5x | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ |
| 6x | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o |
| 7x | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | DEL |
More Standard ASCII Table Views
Detailed Table
Full table with all columns
Quick Reference
Condensed 4-column layout
Visual Browser
Card-based character browser