Windows-1253 Character Table
Windows-1253 maps the modern Greek alphabet plus common typographic symbols into a single-byte encoding. Microsoft created it for the Greek localized editions of Windows. It covers monotonic Greek (the simplified accent system adopted in 1982) but lacks the polytonic accents needed for classical Greek or pre-1982 texts. Codes 193 through 209 hold uppercase Alpha through Rho, and 225 through 249 hold the lowercase equivalents. For polytonic Greek, Unicode is the only practical option since no single-byte encoding has enough room for all the accent combinations.
256
Total Characters
33
Control
95
Printable
128
Extended
Unique to Windows-1253
110 charactersThese characters in the extended range (128-255) are what set Windows-1253 apart from other encodings. The same byte values produce different characters in other encoding standards.
Extended Characters Table
128-255| DEC | HEX | Symbol | Description | ||
|---|---|---|---|---|---|
| 128 | 80 | € | Euro sign | ||
| 129 | 81 | Unused | |||
| 130 | 82 | ‚ | Single low-9 quotation mark | ||
| 131 | 83 | ƒ | Latin small letter f with hook | ||
| 132 | 84 | „ | Double low-9 quotation mark | ||
| 133 | 85 | … | Horizontal ellipsis | ||
| 134 | 86 | † | Dagger | ||
| 135 | 87 | ‡ | Double dagger | ||
| 136 | 88 | Unused | |||
| 137 | 89 | ‰ | Per mille sign | ||
| 138 | 8A | Unused | |||
| 139 | 8B | ‹ | Single left-pointing angle quotation | ||
| 140 | 8C | Unused | |||
| 141 | 8D | Unused | |||
| 142 | 8E | Unused | |||
| 143 | 8F | Unused | |||
| 144 | 90 | Unused | |||
| 145 | 91 | ‘ | Left single quotation mark | ||
| 146 | 92 | ’ | Right single quotation mark | ||
| 147 | 93 | “ | Left double quotation mark | ||
| 148 | 94 | ” | Right double quotation mark | ||
| 149 | 95 | • | Bullet | ||
| 150 | 96 | – | En dash | ||
| 151 | 97 | — | Em dash | ||
| 152 | 98 | Unused | |||
| 153 | 99 | ™ | Trade mark sign | ||
| 154 | 9A | Unused | |||
| 155 | 9B | › | Single right-pointing angle quotation mark | ||
| 156 | 9C | Unused | |||
| 157 | 9D | Unused | |||
| 158 | 9E | Unused | |||
| 159 | 9F | Unused | |||
| 160 | A0 | Non-breaking space | |||
| 161 | A1 | ΅ | Greek dialytika tonos | ||
| 162 | A2 | Ά | Greek capital letter Alpha with tonos | ||
| 163 | A3 | £ | Pound sign | ||
| 164 | A4 | ¤ | Currency sign | ||
| 165 | A5 | ¥ | Yen sign | ||
| 166 | A6 | ¦ | Pipe, broken vertical bar | ||
| 167 | A7 | § | Section sign | ||
| 168 | A8 | ¨ | Spacing diaeresis - umlaut | ||
| 169 | A9 | © | Copyright sign | ||
| 170 | AA | Unused | |||
| 171 | AB | « | Left double angle quotes | ||
| 172 | AC | ¬ | Negation | ||
| 173 | AD | | Soft hyphen | ||
| 174 | AE | ® | Registered trade mark sign | ||
| 175 | AF | ― | Horizontal Bar | ||
| 176 | B0 | ° | Degree sign | ||
| 177 | B1 | ± | Plus-or-minus sign | ||
| 178 | B2 | ² | Superscript two - squared | ||
| 179 | B3 | ³ | Superscript three - cubed | ||
| 180 | B4 | ΄ | Greek tonos | ||
| 181 | B5 | µ | Micro sign | ||
| 182 | B6 | ¶ | Pilcrow sign - paragraph sign | ||
| 183 | B7 | · | Middle dot - Georgian comma | ||
| 184 | B8 | Έ | Greek capital letter Epsilon with tonos | ||
| 185 | B9 | Ή | Greek capital letter Eta with tonos | ||
| 186 | BA | Ί | Greek capital letter Iota with tonos | ||
| 187 | BB | » | Right double angle quotes | ||
| 188 | BC | Ό | Greek capital letter Omicron with tonos | ||
| 189 | BD | ½ | Fraction one half | ||
| 190 | BE | Ύ | Greek capital letter Upsilon with tonos | ||
| 191 | BF | Ώ | Greek capital letter Omega with tonos | ||
| 192 | C0 | ΐ | Greek small letter iota with dialytika and tonos | ||
| 193 | C1 | Α | Greek capital letter Alpha | ||
| 194 | C2 | Β | Greek capital letter Beta | ||
| 195 | C3 | Γ | Greek capital letter Gamma | ||
| 196 | C4 | Δ | Greek capital letter Delta | ||
| 197 | C5 | Ε | Greek capital letter Epsilon | ||
| 198 | C6 | Ζ | Greek capital letter Zeta | ||
| 199 | C7 | Η | Greek capital letter Eta | ||
| 200 | C8 | Θ | Greek capital letter Theta | ||
| 201 | C9 | Ι | Greek capital letter Iota | ||
| 202 | CA | Κ | Greek capital letter Kappa | ||
| 203 | CB | Λ | Greek capital letter Lamda | ||
| 204 | CC | Μ | Greek capital letter Mu | ||
| 205 | CD | Ν | Greek capital letter Nu | ||
| 206 | CE | Ξ | Greek capital letter Xi | ||
| 207 | CF | Ο | Greek capital letter Omicron | ||
| 208 | D0 | Π | Greek capital letter Pi | ||
| 209 | D1 | Ρ | Greek capital letter Rho | ||
| 210 | D2 | Unused | |||
| 211 | D3 | Σ | Greek capital letter Sigma | ||
| 212 | D4 | Τ | Greek capital letter Tau | ||
| 213 | D5 | Υ | Greek capital letter Upsilon | ||
| 214 | D6 | Φ | Greek capital letter Phi | ||
| 215 | D7 | Χ | Greek capital letter Chi | ||
| 216 | D8 | Ψ | Greek capital letter Psi | ||
| 217 | D9 | Ω | Greek capital letter Omega | ||
| 218 | DA | Ϊ | Greek capital letter Iota with dialytika | ||
| 219 | DB | Ϋ | Greek capital letter Upsilon with dialytika | ||
| 220 | DC | ά | Greek small letter Alpha with tonos | ||
| 221 | DD | έ | Greek small letter Epsilon with tonos | ||
| 222 | DE | ή | Greek small letter Eta with tonos | ||
| 223 | DF | ί | Greek small letter Iota with tonos | ||
| 224 | E0 | ΰ | Greek small letter Upsilon with dialytika and tonos | ||
| 225 | E1 | α | Greek small letter alpha | ||
| 226 | E2 | β | Greek small letter beta | ||
| 227 | E3 | γ | Greek small letter gamma | ||
| 228 | E4 | δ | Greek Small Letter Delta | ||
| 229 | E5 | ε | Greek small letter epsilon | ||
| 230 | E6 | ζ | Greek small letter zeta | ||
| 231 | E7 | η | Greek small letter eta | ||
| 232 | E8 | θ | Greek small letter theta | ||
| 233 | E9 | ι | Greek small letter iota | ||
| 234 | EA | κ | Greek small letter kappa | ||
| 235 | EB | λ | Greek small letter lamda | ||
| 236 | EC | μ | Greek small letter mu | ||
| 237 | ED | ν | Greek small letter nu | ||
| 238 | EE | ξ | Greek small letter xi | ||
| 239 | EF | ο | Greek small letter omicron | ||
| 240 | F0 | π | Greek small letter pi | ||
| 241 | F1 | ρ | Greek small letter rho | ||
| 242 | F2 | ς | Greek small letter final sigma | ||
| 243 | F3 | σ | Greek small letter sigma | ||
| 244 | F4 | τ | Greek small letter tau | ||
| 245 | F5 | υ | Greek small letter upsilon | ||
| 246 | F6 | φ | Greek small letter phi | ||
| 247 | F7 | χ | Greek small letter chi | ||
| 248 | F8 | ψ | Greek small letter psi | ||
| 249 | F9 | ω | Greek small letter omega | ||
| 250 | FA | ϊ | Greek small letter iota with dialytika | ||
| 251 | FB | ϋ | Greek small letter upsilon with dialytika | ||
| 252 | FC | ό | Greek small letter omicron with tonos | ||
| 253 | FD | ύ | Greek small letter upsilon with tonos | ||
| 254 | FE | ώ | Greek small letter omega with tonos | ||
| 255 | FF | Unused |
Printable Characters
95Same as standard ASCII
| DEC | HEX | Symbol | Description | ||
|---|---|---|---|---|---|
| 32 | 20 | ␠ | Space | ||
| 33 | 21 | ! | Exclamation mark | ||
| 34 | 22 | " | Double quotes (or speech marks) | ||
| 35 | 23 | # | Number sign | ||
| 36 | 24 | $ | Dollar | ||
| 37 | 25 | % | Per cent sign | ||
| 38 | 26 | & | Ampersand | ||
| 39 | 27 | ' | Single quote | ||
| 40 | 28 | ( | Open parenthesis (or open bracket) | ||
| 41 | 29 | ) | Close parenthesis (or close bracket) | ||
| 42 | 2A | * | Asterisk | ||
| 43 | 2B | + | Plus | ||
| 44 | 2C | , | Comma | ||
| 45 | 2D | - | Hyphen-minus | ||
| 46 | 2E | . | Period, dot or full stop | ||
| 47 | 2F | / | Slash or divide | ||
| 48 | 30 | 0 | Zero | ||
| 49 | 31 | 1 | One | ||
| 50 | 32 | 2 | Two | ||
| 51 | 33 | 3 | Three | ||
| 52 | 34 | 4 | Four | ||
| 53 | 35 | 5 | Five | ||
| 54 | 36 | 6 | Six | ||
| 55 | 37 | 7 | Seven | ||
| 56 | 38 | 8 | Eight | ||
| 57 | 39 | 9 | Nine | ||
| 58 | 3A | : | Colon | ||
| 59 | 3B | ; | Semicolon | ||
| 60 | 3C | < | Less than (or open angled bracket) | ||
| 61 | 3D | = | Equals | ||
| 62 | 3E | > | Greater than (or close angled bracket) | ||
| 63 | 3F | ? | Question mark | ||
| 64 | 40 | @ | At sign | ||
| 65 | 41 | A | Uppercase A | ||
| 66 | 42 | B | Uppercase B | ||
| 67 | 43 | C | Uppercase C | ||
| 68 | 44 | D | Uppercase D | ||
| 69 | 45 | E | Uppercase E | ||
| 70 | 46 | F | Uppercase F | ||
| 71 | 47 | G | Uppercase G | ||
| 72 | 48 | H | Uppercase H | ||
| 73 | 49 | I | Uppercase I | ||
| 74 | 4A | J | Uppercase J | ||
| 75 | 4B | K | Uppercase K | ||
| 76 | 4C | L | Uppercase L | ||
| 77 | 4D | M | Uppercase M | ||
| 78 | 4E | N | Uppercase N | ||
| 79 | 4F | O | Uppercase O | ||
| 80 | 50 | P | Uppercase P | ||
| 81 | 51 | Q | Uppercase Q | ||
| 82 | 52 | R | Uppercase R | ||
| 83 | 53 | S | Uppercase S | ||
| 84 | 54 | T | Uppercase T | ||
| 85 | 55 | U | Uppercase U | ||
| 86 | 56 | V | Uppercase V | ||
| 87 | 57 | W | Uppercase W | ||
| 88 | 58 | X | Uppercase X | ||
| 89 | 59 | Y | Uppercase Y | ||
| 90 | 5A | Z | Uppercase Z | ||
| 91 | 5B | [ | Opening bracket | ||
| 92 | 5C | \ | Backslash | ||
| 93 | 5D | ] | Closing bracket | ||
| 94 | 5E | ^ | Caret - circumflex | ||
| 95 | 5F | _ | Underscore | ||
| 96 | 60 | ` | Grave accent | ||
| 97 | 61 | a | Lowercase a | ||
| 98 | 62 | b | Lowercase b | ||
| 99 | 63 | c | Lowercase c | ||
| 100 | 64 | d | Lowercase d | ||
| 101 | 65 | e | Lowercase e | ||
| 102 | 66 | f | Lowercase f | ||
| 103 | 67 | g | Lowercase g | ||
| 104 | 68 | h | Lowercase h | ||
| 105 | 69 | i | Lowercase i | ||
| 106 | 6A | j | Lowercase j | ||
| 107 | 6B | k | Lowercase k | ||
| 108 | 6C | l | Lowercase l | ||
| 109 | 6D | m | Lowercase m | ||
| 110 | 6E | n | Lowercase n | ||
| 111 | 6F | o | Lowercase o | ||
| 112 | 70 | p | Lowercase p | ||
| 113 | 71 | q | Lowercase q | ||
| 114 | 72 | r | Lowercase r | ||
| 115 | 73 | s | Lowercase s | ||
| 116 | 74 | t | Lowercase t | ||
| 117 | 75 | u | Lowercase u | ||
| 118 | 76 | v | Lowercase v | ||
| 119 | 77 | w | Lowercase w | ||
| 120 | 78 | x | Lowercase x | ||
| 121 | 79 | y | Lowercase y | ||
| 122 | 7A | z | Lowercase z | ||
| 123 | 7B | { | Opening brace | ||
| 124 | 7C | | | Vertical bar | ||
| 125 | 7D | } | Closing brace | ||
| 126 | 7E | ~ | Equivalency sign - tilde |
Control Characters
33Same as standard ASCII
| DEC | HEX | Symbol | Description | ||
|---|---|---|---|---|---|
| 0 | 00 | NUL | Null character | ||
| 1 | 01 | SOH | Start of Heading | ||
| 2 | 02 | STX | Start of Text | ||
| 3 | 03 | ETX | End of Text | ||
| 4 | 04 | EOT | End of Transmission | ||
| 5 | 05 | ENQ | Enquiry | ||
| 6 | 06 | ACK | Acknowledge | ||
| 7 | 07 | BEL | Bell, Alert | ||
| 8 | 08 | BS | Backspace | ||
| 9 | 09 | HT | Horizontal Tab | ||
| 10 | 0A | LF | Line Feed | ||
| 11 | 0B | VT | Vertical Tabulation | ||
| 12 | 0C | FF | Form Feed | ||
| 13 | 0D | CR | Carriage Return | ||
| 14 | 0E | SO | Shift Out | ||
| 15 | 0F | SI | Shift In | ||
| 16 | 10 | DLE | Data Link Escape | ||
| 17 | 11 | DC1 | Device Control One (XON) | ||
| 18 | 12 | DC2 | Device Control Two | ||
| 19 | 13 | DC3 | Device Control Three (XOFF) | ||
| 20 | 14 | DC4 | Device Control Four | ||
| 21 | 15 | NAK | Negative Acknowledge | ||
| 22 | 16 | SYN | Synchronous Idle | ||
| 23 | 17 | ETB | End of Transmission Block | ||
| 24 | 18 | CAN | Cancel | ||
| 25 | 19 | EM | End of medium | ||
| 26 | 1A | SUB | Substitute | ||
| 27 | 1B | ESC | Escape | ||
| 28 | 1C | FS | File Separator | ||
| 29 | 1D | GS | Group Separator | ||
| 30 | 1E | RS | Record Separator | ||
| 31 | 1F | US | Unit Separator | ||
| 127 | 7F | DEL | Delete |
References
Explore Windows-1253
Compare Windows-1253
See exactly which characters differ between Windows-1253 and other encodings in the extended range (128-255).
Related Resources
Character Sets Guide
Overview of all character encoding standards
Windows Code Pages
History and usage of Windows encodings
Language Charsets
Which encoding supports which language
ASCII Table
Standard 7-bit ASCII character table
Browse Characters
Explore characters by group
Glossary
Encoding and character terminology